Course Structure
Our three-day professional training promises to be an enriching and comprehensive experience in the Neurology field. Over the course of these three days, participants will have the opportunity to delve deep into the Neurofeedback & QEEG topics.
Day 1 | Friday, February 13th, 2026
| Program | 09:00 – 10:30 | 10:30 – 11:00 | 11:30 – 13:00 | 13:00 – 14:30 | 14:30 – 16:00 | 16:00 – 17:30 | 17:30 – 19:00 |
| Introduction of participants | ● | ||||||
| Demo brainboost workflow | ● | ● | |||||
Neurofeedback theory Training & operant conditioning Technology | ● | ||||||
| Practical experience (Cz SMR) | ● | ● | |||||
Hands-on training with hardware, software, signal, and neurofeedback | ● |
Day 2 | Saturday, February 14th, 2026
| 09:00 – 10:30 | 10:30 – 11:00 | 11:30 – 13:00 | 13:00 – 14:30 | 14:30 – 16:00 | 16:00 – 17:30 | 17:30 – 19:00 | |
| Recap and questions | ● | ||||||
| Case studies and data discussion | ● | ||||||
| Monatages and training positions | ● | ||||||
| Details Cz SMR Training | ● | ● | |||||
| Hands-on Practice Part 1 | ● | ● | |||||
| Neurofeedback games and applications with training design | ● | ● | |||||
| Hands-on Practice Part 2 | ● | ● | |||||
| Specific questions and use cases | ● | ● |
Day 3 | Sunday, February 15th, 2026
| Program | 09:00 – 10:30 | 10:30 – 11:00 | 11:30 – 13:00 | 13:00 – 14:30 | 14:30 – 16:00 | 16:00 – 17:30 | 17:30 – 19:00 |
| Recap and questions | ● | ||||||
| EEG theory | ● | ● | |||||
| Raw EEG and artifact analysis | ● | ||||||
| Impedance check | ● | ● | |||||
Introduction to BrainMaps Topo maps Evaluation of visualizations | ● | ||||||
Data Labeling | ● | ||||||
| Flow-Assessment | ● | ||||||
Hands-on EEG Full Cap | ● | ||||||
Hands-on recording of BrainMaps for every participant | ● | ||||||
| Brain Types | ● | ||||||
Implementing Neurofeedback into your business | ● |
Register now
You can finalize your registration before November 30th by 20% discount.
